Caswell Metal Finishing Solutions - Antiquing Chemicals
Caswell Antiquing - Metal Finishing Solutions
Selection Tool
The following Caswell Antiquing/Metal Finishing Solutions work on the following base metals:
Steel or Iron | Stainless Steel | Copper | Brass | Bronze | Aluminum | Tin or Pewter | Silver | Nickel | Zinc or Cadmium
Steel or Iron
Sample | Product | Description |
---|---|---|
Black Oxide | Room temperature blackener for Steel & Iron. Seal with Penetrating Sealer for oily finish, or Caswell Sealer for dry finish |
Stainless Steel
Sample | Product | Description |
---|---|---|
Stainless Steel Blackener | Room Temperature Blackener for stainless steel. Seal with Caswell Sealer for extra protection |
Copper
Sample | Product | Description |
---|---|---|
Tiffany Green | Gives a pleasing Tiffany Green affect on copper parts. | |
Bronze & Blackening Solution | Gives a bronze to black color on copper and silver parts. | |
A311 - Flemish Gray & Blackener | Used at 15% to 20% by volume solutions produce black to blackish-brown US 10B finishes on copper and brass with immersions of 1 to 3 minutes. Diluted 5% to 10% by volume solutions produce lighter finish and statuary bronzes with 1 to 3 minutes of immersion. Desirable underlying red tones revealed upon highlighting the brown tones. | |
A312 - Chocolate Brown | Used at 20% by volume solutions produce more pronounced brown to chocolate brown colors on copper and brass than 311, with a richer reddish tone when highlighted. 1 to 3 minute immersions. Diluted 5% to 10% by volume solutions produce very light brown tones. | |
A313 - Black & Brown Oxidizer | Used at the same dilution as 311 and 312 with copper and brass, but the highlighted finishes do not exhibit any underlying red tones. It is also used to blacken Silver and Nickel. | |
A316 - Verde Green | Used full strength or diluted with water to produce a natural verdi or patina green or bluish color on copper alloys. The natural looking finishes are produced by first treating the copper or brass surfaces with A311 to produce a brown finish. The subsequent A316 finish will adhere better to the brown finish than it will to bare copper or brass surfaces. | |
A324 - Swab On Copper Blackener | An instant-acting swab-on/touch-up chemical conversion finish for copper and its alloys. The color produced can be varied from light brown to brown to black. | |
A327 - Gun Metal Blue | Diluted with water and used at room temperature as an immersion “oxidizing” solution. Produces gun metal blue, black, brown and slight purple on copper, brass, bronze, white metals, silver and tin lead alloys. These colors are dependent upon substrate, immersion time and concentration. Used at 10-50% by volume at 65-85° F. Does not contain selenium. |
Brass
Sample | Product | Description |
---|---|---|
A311 - Flemish Gray & Blackener | Used at 15% to 20% by volume solutions produce black to blackish-brown US 10B finishes on copper and brass with immersions of 1 to 3 minutes. Diluted 5% to 10% by volume solutions produce lighter finish and statuary bronzes with 1 to 3 minutes of immersion. Desirable underlying red tones revealed upon highlighting the brown tones. | |
A312 - Chocolate Brown | Used at 20% by volume solutions produce more pronounced brown to chocolate brown colors on copper and brass than 311, with a richer reddish tone when highlighted. 1 to 3 minute immersions. Diluted 5% to 10% by volume solutions produce very light brown tones. | |
A313 - Black & Brown Oxidizer | Used at the same dilution as 311 and 312 with copper and brass, but the highlighted finishes do not exhibit any underlying red tones. It is also used to blacken Silver and Nickel. | |
A316 - Verde Green | Used full strength or diluted with water to produce a natural verdi or patina green or bluish color on copper alloys. The natural looking finishes are produced by first treating the copper or brass surfaces with A311 to produce a brown finish. The subsequent A316 finish will adhere better to the brown finish than it will to bare copper or brass surfaces. | |
A327 - Gun Metal Blue | Diluted with water and used at room temperature as an immersion “oxidizing” solution. Produces gun metal blue, black, brown and slight purple on copper, brass, bronze, white metals, silver and tin lead alloys. These colors are dependent upon substrate, immersion time and concentration. Used at 10-50% by volume at 65-85° F. Does not contain selenium. |
Bronze
Sample | Product | Description |
---|---|---|
A316 - Verde Green | Used full strength or diluted with water to produce a natural verdi or patina green or bluish color on copper alloys. The natural looking finishes are produced by first treating the copper or brass surfaces with A311 to produce a brown finish. The subsequent A316 finish will adhere better to the brown finish than it will to bare copper or brass surfaces. | |
A324 - Swab On Copper Blackener | An instant-acting swab-on/touch-up chemical conversion finish for copper and its alloys. The color produced can be varied from light brown to brown to black. | |
A327 - Gun Metal Blue | Diluted with water and used at room temperature as an immersion “oxidizing” solution. Produces gun metal blue, black, brown and slight purple on copper, brass, bronze, white metals, silver and tin lead alloys. These colors are dependent upon substrate, immersion time and concentration. Used at 10-50% by volume at 65-85° F. Does not contain selenium. |
Aluminum
Sample | Product | Description |
---|---|---|
A385 - Aluminum Blackener |
The A385 liquid concentrate is diluted with water and used as an immersion blackening solution for aluminum and its alloys. Used full strength, the concentrate may be applied by swab-on techniques for blackening engravings, etchings, prototype parts or for the quick touch-up of scratched or re-machined black anodized surfaces. The black finishes are of negligible thickness. Therefore, they produce essentially no dimensional changes in the finished part.
Use A385 anywhere. No special equipment, control procedures, ventilation or heating.
Vary color from rich pewter gray to deep black by dilution and dwell time. Results are uniform, consistent, repeatable...stable under lacquer...colorfast through age or sunlight. Leave finish jet black to replace anodizing...or relieve and highlight to simulate pewter. Seal or lacquer for added richness and abrasion resistance. A385 blackens castings that cannot be anodized. It can replace anodizing where metal-against-metal abrasion resistance is not required. A385 is a non-caustic, odorless preparation of mild, water-soluble chemicals.
|
|
Alodine 1201 |
Nonflammable, chromic acid-based, coating chemical that will produce a chrome conversion coating on aluminum and its alloys. The coating formed by Alodine® 1201™ is gold to tan in color and it becomes a part of the aluminum surface. This chrome conversion coating offers the best affordable substrate for both paint adhesion and corrosion resistance. Can be applied by brush or immersion. For immersion use, dilute 30% Alodine 1201 to 70% water. Use at room temperature. 1 Quart treats approx 100 sq ft
|
Tin/Pewter
Sample | Product | Description |
---|---|---|
A325 - Pewter Blackener | Diluted with water and used at room temperature as an immersion “oxidizing” solution. The depth of black developed and the reaction rate is controlled by varying the concentration and the length of immersion. |
Silver
Sample | Product | Description |
---|---|---|
A313 - Black & Brown Oxidizer | Used at the same dilution as 311 and 312 with copper and brass, but the highlighted finishes do not exhibit any underlying red tones. It is also used to blacken Silver and Nickel. | |
Bronze & Blackening Solution | Gives a bronze to black color on copper and silver parts. |
Nickel
Sample | Product | Description |
---|---|---|
A313 - Black & Brown Oxidizer | Used at the same dilution as 311 and 312 with copper and brass, but the highlighted finishes do not exhibit any underlying red tones. It is also used to blacken Silver and Nickel. |
Zinc/Cadmium
Sample | Product | Description |
---|---|---|
A360 - Zinc Blackener |
A360 is a room temperature blackening process for die cast and plated zinc surfaces. The very mild acidic liquid concentrate is diluted with 9 parts of water for a 10% by volume working solution. Immersion times of 2 – 5 minutes. A360 is especially effective on mechanically plated zinc and cadmium surfaces.
|
|
Black Chromate | Gives a deep, rich, black finish on zinc and zinc plated parts. Protects from rust and corrosion. | |
Blue Chromate | Gives a blue to clear/blue color on zinc and zinc plated parts. Protects from rust and corrosion. | |
Yellow Chromate | Gives a yellow/gold/iridescent finish on zinc and zinc plated parts. Protects from rust and corrosion. | |
Olive Drab Chromate | Gives a military/olive drab finish on zinc and zinc plated parts. Protects from rust and corrosion. |